Detailed Plan Comparison
FREE Trial Plan $0 | Basic Plan $100 | Growth Plan $150 | Bussiness Plan $250 | |
|---|---|---|---|---|
| Users | 0 | 5 | 10 | 10 |
| Messages | 1,000 / month | 5,000 / month | 12,000 / month | 15,000 / month |
| Conversations | 1,000 / month | 5,000 / month | 12,000 / month | 25,000 / month |
| Unliited Contacts | ||||
| Chatbot Features | Basic Chatbot | Basic Chatbot | Chat Automation | ChatGPT AI Integration |
| Workflow Automation | ||||
| Appointment Booking | ||||
| Team Inbox | ||||
| Lead Notifications | - | - | Email Notifications | Email Notifications |
| Role-Based Access Control | - | - | ||
| API & Workflow Tools | - | - | Webhooks | Webhooks, API |
| Custom Attributes & Tags | - | |||
| Customer Segmentation | - | |||
| Order/Shop Management | - | |||
| Ticketing Integration | - | - | ||
| OmniHubs AI Assist | - | - | - | |
| Advanced AI Training | - | - | - | |
| Choose Plan | Choose Plan | Choose Plan | Choose Plan |
Service | Charges |
Add-On Charges | |
1,000 Conversations | $8 |
2,000 Messages | $8 |
Additional Agent | $30 |
Phone Number | $25/month |
Setup Fee | $250 |
Broadcast Campaigns | |
10000 | $10 |
50000 | $35 |
100000 | $50 |
WhatsApp Business API Meta Charges | Charges (Per Conversation) |
Marketing Conversations | $0.0389 |
Utility Conversations | $0.0227 |
Authentication Conversations | $0.0227 |
Services Conversations | $0.0243 |




